Permit Fees
Typical permit fees are listed below and are to be paid once the permit is approved. The City accepts cash, personal or business check, money orders, cashier’s check and credit / debit cards. Please note: the City of Lockport charges a 2.95% fee for all credit / debit card transactions. In addition to the permit fees, additional fees may apply including plumbing inspection fees, plan review fees, and other items which may be required for your project. Please contact us if you have questions about determining the costs for your project.
New Construction Fees (Commercial, Industrial & Residential)
To determine the estimated construction cost for new construction, we will use the "Building Valuation Chart" from the International Code Council. To view the most recent chart, please visit their website. This will determine the market costs for construction, which we will then use to determine your permit fee, based on the chart below.
*Please note, this fee does NOT include items such as water meters, plan review fees, inspection fees, tap on fees, impact fees and other items which may be required for your project.
Permit Fee Schedule
Permit Type | Fee |
---|---|
Awning (commercial) | $65 |
Canopy (commercial) | $65 |
Canopy (residential) | $40 |
Cargo Container (excluding cargo container facility) | $30 |
Carport | $75 |
Construction Trailer | |
No Electric | $100 |
With Electrical | $150 |
Deck | |
144 square ft. or less | $75 |
Greater than 144 square ft. | $100 |
Demolition - Garage or Residential Home | $175 |
Demolition - Garage or Residential Home w/electric | $200 |
Driveway | $75 |
Electrical (excluding new construction) | $60 |
Electrical Service (200 amps or less) | $75 |
Electrical service (more than 200 amps) | $85 |
Fence | $65 |
Fireplace added after construction | $80 |
Gazebo / Pergola | $50 |
Hot tub / Jacuzzi | $75 |
HVAC Replacement | $50 |
Lawn Sprinkler System | $75 |
Outdoor area for restaurant and/or bar (small) | $30 |
Parking lot resurface | $150 |
Patio | $50 |
Plumbing (excluding new construction) | $50 |
Porches (open) | $50 |
Public / Private Sidewalk | $50 |
Re-roof - Commercial | $100 |
Re-roof - House / Garage | $75 |
Re-roof - Porch, garage, or shed | $40 |
Retaining walls | $30 |
Satellite dish (30 feet or larger) | $50 |
Shed | |
144 square ft. or less | $50 |
Greater than 144 square ft. | $100 |
Siding / brick veneer | $40 |
Solar Panels | $275 |
Stairs | $25 |
Swimming pools - Residential | |
Above Ground | $70 + $50 electrical |
In-Ground | $185 + $75 electrical |
Window, Patio & Garage Door Replacement | $65 |
Misc./New Const./Remodeling Permit Fees
Building Value / Construction Cost | Fee |
---|---|
$0 - and less than $300 | $20 |
$300 and less than $2,500 | $69 |
$2,500 and less than $4,500 | $90 |
$4,500 and less than $6,500 | $125 |
$6,500 and less than $8,500 | $175 |
$8,500 and less than $10,500 | $200 |
$10,500 and less than $15,000 | $450 |
$15,000 and less than $20,000 | $565 |
$20,000 and less than $30,000 | $645 |
$30,000 and less than $40,000 | $725 |
$40,000 and less than $50,000 | $805 |
$50,000 and less than $55,000 | $885 |
$55,000 and less than $60,000 | $915 |
$60,000 and less than $65,000 | $945 |
$65,000 and less than $70,000 | $975 |
$70,000 and less than $75,000 | $1,005 |
$75,000 and less than $80,000 | $1,035 |
$80,000 and less than $85,000 | $1,095 |
$85,000 and less than $90,000 | $1,155 |
$90,000 and less than $95,000 | $1,215 |
$95,000 and less than $100,000 | $1,275 |
$100,000 and less than $110,000 | $1,400 |
$110,000 and less than $120,000 | $1,475 |
$120,000 and less than $130,000 | $1,550 |
$130,000 and less than $140,000 | $1,625 |
$140,000 and less than $150,000 | $1,700 |
$150,000 and less than $160,000 | $1,775 |
$160,000 and less than $170,000 | $1,890 |
$170,000 and less than $180,000 | $1,925 |
$180,000 and less than $190,000 | $2,000 |
$190,000 and less than $200,000 | $2,075 |
$200,000 and less than $210,000 | $2,150 |
$210,000 and less than $220,000 | $2,225 |
$220,000 and less than $230,000 | $2,300 |
$230,000 and less than $240,000 | $2,375 |
$240,000 and less than $250,000 | $2,450 |
$250,000 and less than $260,000 | $2,925 |
$260,000 and less than $270,000 | $3,000 |
$270,000 and less than $280,000 | $3,075 |
$280,000 and less than $290,000 | $3,150 |
$290,000 and less than $300,000 | $3,225 |
$300,000 and less than $500,000 | Add $7.50/ $1,000 |
$500,000 and less than $1,000,000 | Add $7.00/ $1,000 |
$1,000,000 and over | Add $6.50/ $1,000 |
-
Building Department
Physical Address
222 E 9th Street
2nd Floor
Lockport, IL 60441