Permit Fees
Typical permit fees are listed below. These fees are to be paid once the permit is approved; we accept cash, personal or business check, money orders, or cashier's check. Please note that the City of Lockport does not currently accept credit or debit. These fees do NOT include plumbing inspection fees, plan review fees, and other items which may be required for your project. Please contact us if you have questions about determining the costs for your project.
New Construction Fees (Commercial, Industrial & Residential)
To determine the estimated construction cost for new construction, we will use the "Building Valuation Chart" from the International Code Council. To view the most recent chart, please visit their website. This will determine the market costs for construction, which we will then use to determine your permit fee, based on the chart below.
*Please note, this fee does NOT include items such as water meters, plan review fees, inspection fees, tap on fees, impact fees and other items which may be required for your project.
Permit Fee Schedule
Permit Type | Fee |
---|---|
Awning (commercial) | $50 |
Canopy (commercial) | $50 |
Canopy (residential) | $25 |
Carport | $50 |
Deck (144 square feet or less) | $35 |
Deck (more than 144 square feet) | $50 |
Detached garage | $150 |
Detached garage with electricity | $180 |
Driveway | $25 |
Electrical (excluding new construction) | $30 |
Electrical service (200 amps or less) | $50 |
Electrical service (more than 200 amps) | $75 |
Fence | $25 |
Fireplace | $35 |
Hot tub / Jacuzzi | $55 |
Parking lot / new resurface | $100 |
Plumbing (excluding new construction) | $30 |
Lawn sprinkler system | $30 |
Open porch | $35 |
Public walk | $25 |
Patio | $25 |
Re-roof (commercial) | $50 |
Re-roof (house / garage) | $25 |
Re-roof (porch, garage, or shed) | $15 |
Retaining walls | $25 |
Satellite dish (30 inches or larger) | $30 |
Shed (144 square feet or less) | $25 |
Shed (more than 144 square feet) | $75 |
Siding / brick veneer | $25 |
Swimming pool, above-ground (residential) | $55 |
Swimming pool, in-ground (residential) | $175 |
Misc./New Const./Remodeling Permit Fees
Building Value / Construction Cost | Fee |
---|---|
$0 - $300 | $15 |
$300 - $2,500 | $40 |
$2,500 - $4,500 | $70 |
$4,500 - $6,500 | $100 |
$6,500 - $8,500 | $150 |
$8,500 - $10,500 | $175 |
$10,500 - $12,500 | $200 |
$12,500 - $15,000 | $300 |
$15,000 - $20,000 | $475 |
$20,000 - $30,000 | $575 |
$30,000 - $40,000 | $675 |
$40,000 - $50,000 | $775 |
$50,000 - $60,000 | $850 |
$60,000 - $65,000 | $900 |
$65,000 - $70,000 | $925 |
$70,000 - $75,000 | $935 |
$75,000 - $80,000 | $950 |
$80,000 - $85,000 | $965 |
$85,000 - $90,000 | $975 |
$90,000 - $95,000 | $1,000 |
$95,000 - $100,000 | $1,050 |
$100,000 - $105,000 | $1,100 |
$105,000 - $110,000 | $1,150 |
$110,000 - $115,000 | $1,200 |
$115,000 - $120,000 | $1,250 |
$120,000 - $125,000 | $1,300 |
$125,000 - $130,000 | $1,350 |
$130,000 - $135,000 | $1,400 |
$135,000 - $140,000 | $1,425 |
$140,000 - $145,000 | $1,450 |
$145,000 - $150,000 | $1,500 |
$150,000 - $155,000 | $1,525 |
$155,000 - $160,000 | $1,550 |
$160,000 - $165,000 | $1,575 |
$165,000 - $170,000 | $1,600 |
$170,000 - $175,000 | $1,650 |
$175,000 - $180,000 | $1,700 |
$180,000 - $185,000 | $1,750 |
$185,000 - $190,000 | $1,800 |
$190,000 - $195,000 | $1,850 |
$195,000 - $200,000 | $1,900 |
$200,000 - $500,000 | Add $6.50 per $1,000 |
$500,000 - $1,000,000 | Add $6 per $1,000 |
$1,000,000 or more | Add $5 per $1,000 |
-
Building Department
Physical Address
222 E 9th Street
2nd Floor
Lockport, IL 60441